Whistler Kids (aged 18 months-6)
7 day advance booking rates – all bookings must be made at least 7 days prior to the booking start date to qualify for the below pricing Take an additional $50 off ( pre-tax) shown in Discover Whistler Days, Regular & Holiday for the products on the Early Bird Offer (indicated by the Y mark) – must be booked by Nov 15
EBO = Early Bird Discount. $50 before tax. If booked before Nov. 15th.
Y = This offer applies to this program.
X = This offer does not apply to this program
Whistler Kids Ski and Ride Program Pricing 18 Months-6 Years
(all Programs Max 6)
EBO | All program days must fall wholly within the Discover Whistler Days in order to qualify for the discounted pricing. | Peak Season | Regular Season | Discover Whistler Days |
Dec 15-Jan 21, Feb 2-24, Apr 8-22 | Nov 22-25, Jan 22-Feb 1, Mar 11-Apr 7 | Nov 26-Dec 14, Feb 25-March 10 | ||
Childcare | Total (inc tax) | Total (inc tax) | Total (inc tax) | |
Toddler Care 18-48 Months – one day (Westin, Blackcomb & Creek) | $115.00 | $115.00 | $115.00 | |
EBO $50 off |
SKI Programs for Children age 3-4 years – lift complimentary | |||
Daily Program | ||||
1 Full Day Lesson/lift (starts any day) | $261.45 | $250.95 | $250.95 | |
Multi Day Programs | ||||
Y | 5 Day Adventure Camp (Mon – Fri) Full Day Lesson/lift BLK&VIL ONLY | $1,027.95 | $975.45 | $731.59 |
Y | 3 Day Adventure Camp (Mon-Wed) Full Day Lesson/lift CREEK ONLY | $616.35 | $584.85 | $438.64 |
Y | 3 Day Adventure Camp + Thurs/Friday AddOn Lesson/lift CREEK ONLY** | $1,027.95 | $975.45 | $731.59 |
* Same Instructor/Group NOT guaranteed each day | ||||
**Same Instructor/Group NOT guaranteed for Thursday/Friday Add On | ||||
Early Bird Offer $50 off (pre tax) |
SKI Programs for Children age 5-6 years – lift complimentary | |||
Daily Program | ||||
1 Full Day Lesson/lift (starts any day) | $250.95 | $240.45 | $240.45 | |
Multi Day Programs | ||||
Y | 5 Day Adventure Camp (Mon – Fri) Full Day Lesson/lift BLK&VIL ONLY | $975.45 | $922.95 | $692.21 |
Y | 3 Day Adventure Camp (Mon-Wed) Full Day Lesson/lift CREEK ONLY | $584.85 | $553.35 | $415.01 |
Y | 3 Day Adventure Camp + Thurs/Friday AddOn Lesson/lift CREEK ONLY** | $975.45 | $922.95 | $692.21 |
* Same Instructor/Group NOT guaranteed each day | ||||
**Same Instructor/Group NOT guaranteed for Thursday/Friday Add On | ||||
Early Bird Offer $50 off (pre tax) |
SNOWBOARD Programs for Children age 4 years – lift complimentary – VILLAGE ONLY | |||
Daily Program | ||||
1 Full Day Lesson/lift (starts any day) | $261.45 | $250.95 | $250.95 | |
Multi Day Programs | ||||
Y | 5 Day Holiday Camp (Mon-Fri) Lesson/Lift (limited start dates)** | $1,027.95 | $975.45 | $975.45 |
Y | 5 Day Adventure Week (Mon-Fri) Full Day Lesson/lift * | $1,027.95 | $975.45 | $731.59 |
* Same Instructor/Group NOT guaranteed each day | ||||
**Holiday Camp start dates: Dec 25-29/17, Jan 1-5/18, Feb 19-23/18, Mar 19-23/18, Mar 26-30/18 | ||||
Early Bird Offer $50 off (pre tax) |
SNOWBOARD Programs for Children age 5-6 years – lift complimentary- VILLAGE ONLY | |||
Daily Program | ||||
1 Full Day Lesson/lift (starts any day) | $250.95 | $240.45 | $240.45 | |
Multi Day Programs | ||||
Y | 5 Day Holiday Camp (Mon-Fri) Lesson/Lift ** (limited start dates) | $975.45 | $922.95 | $692.21 |
Y | 5 Day Adventure Week (Mon-Fri) Full Day Lesson/lift* | $975.45 | $922.95 | $692.21 |
* Same Instructor/Group NOT guaranteed each day | ||||
**Holiday Camp start dates: Dec 25-29/17, Jan 1-5/18, Feb 19-23/18, Mar 19-23/18, Mar 26-30/18 | ||||
Y | Take an additional $50 off ( pre-tax) shown in Discover Whistler Days, Regular & Holiday for the products on the Early Bird Offer (indicated by the Y mark) – must be booked by Nov 15 |